|
|
||||||||||||||
| Ticket To Broadway | ||||||||||||||
|
2009 Competition Schedule |
||||||||||||||
| Middle Island, New York | January 31-February 1 |
|
||||||||||||
|
*(Second date for Long Island-listed below)* |
||||||||||||||
| Orlando, Florida | February 7-8 |
|
||||||||||||
| Boca Raton, Florida | February 14-15 |
|
||||||||||||
| Wilmington, Delaware | February 21-22 |
|
||||||||||||
| Niagara Falls, New York | February 28-March 1 (Change of date) | |||||||||||||
| Wilkesboro, North Carolina | February 28-March 1 |
|
||||||||||||
| Akron, Ohio | March 7-8 |
|
||||||||||||
| Macon, Georgia | March 7-8 *(Change of date) |
|
||||||||||||
| Sparta, Michigan | March 14-15 |
|
||||||||||||
| Pocono Summit, Pennsylvania | March 14-15 (Eastern PA) |
|
||||||||||||
| East Rutherford, New Jersey | March 21-22 |
|
||||||||||||
| Aynor, South Carolina | March 28-29 |
|
||||||||||||
| Lincolnshire, Illinois | March 28-29 |
|
||||||||||||
| Syracuse, New York | April 4-5 |
|
||||||||||||
| Woodbridge, Virginia | April 4-5 |
|
||||||||||||
| Cape May Court House, NJ | April 18-19 |
|
||||||||||||
| Exeter, New Hampshire | April 25-26 |
|
||||||||||||
| Memphis, Tennessee | April 25-26 |
|
||||||||||||
| Indianapolis, Indiana | May 2-3 |
|
||||||||||||
| Ambridge, Pennsylvania | May 2-3 (Pittsburgh area) |
|
||||||||||||
| Gambrills, Maryland | May 9-10 |
|
||||||||||||
| East Haven, Connecticut | May 9-10 |
|
||||||||||||
| Montgomery Twp, New Jersey | May 16-17 |
|
||||||||||||
|
|
Middle Island, New York | May 16-17 (change of date) |
|
|||||||||||
| Tampa, Florida | May 23-24 |
|
||||||||||||
| Nationals |
|
|||||||||||||
| July 6-10, 2009 | ||||||||||||||
| Pocono Mountains | ||||||||||||||
| Swiftwater, Pennsylvania | ||||||||||||||